Unstitched
Your outfit is supplied as fabric/components ready for tailoring.
Fit & tailoring
Designed for the perfect fit.
Every outfit is different, but our size guide provides a reliable reference when selecting stitched clothing. Measurements shown are finished-garment measurements unless otherwise stated.
The measuring tape
Stitching service
Your outfit is supplied as fabric/components ready for tailoring.
Your outfit is stitched according to the standard size chart.
Provide your individual measurements and preferences for a more personalised fit.
Standard stitching
Compare these finished-garment measurements with a similar outfit that fits you well. Keep the tape flat and measure the garment laid naturally, without stretching the fabric.
Measurements in
Size charts are showing measurements in inches.
Swipe to view all sizes
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 48 | 48 | 48 | 48 | 48 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 19 | 20 | 21 | 22.5 | 24 |
| Arm Hole | 9.5 | 10 | 10.5 | 11 | 11.75 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 7.5 | 8 | 8 | 8.5 | 8.5 |
Swipe to view all sizes
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 35.5 | 36 | 36.5 | 37.5 | 38.5 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
Custom stitching
Choose Custom Stitching and provide your individual measurements when ordering. Our team will prepare your outfit according to the measurements supplied with your order.
Need help choosing your size?
support@premiumpakistanidresses.com