Size guide
Garment measurements in inches, taken flat. Bust and waist measurements are widths.
| Details | XS | Small | Medium | Large | X Large |
|---|---|---|---|---|---|
| Shoulder | 14 | 14 | 14.5 | 15 | 16 |
| Bust | 17.5 | 18.5 | 20.5 | 22 | 24 |
| Waist | 14 | 15 | 18 | 21 | 23 |
| Arm hole | 7.5 | 8 | 9 | 9.5 | 10.5 |
| Wrist | 4 | 4 | 5 | 6 | 6.5 |
| Sleeves length | 22 | 22 | 22 | 23 | 23 |
| Bodice length | 14 | 14.5 | 15 | 15.5 | 16 |
| Front neck depth | 7.5 | 7.5 | 7.5 | 8 | 8.5 |
| Back neck depth | 5.5 | 5.5 | 5.5 | 6 | 6 |
| Lehenga waist | 13.5 | 14 | 16.5 | 19 | 20.5 |
| Lehenga length | 45 | 45 | 45 | 45 | 45 |
Scroll across the table to view all sizes.
