Radiance — Size guide
Garment measurements in inches, taken flat. Bust, waist and hips are widths.
| Details | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 14 | 14 | 14.5 | 15 | 16 |
| Bust | 17.5 | 18.5 | 20.5 | 22 | 24 |
| Waist | 14 | 15 | 18 | 21 | 23 |
| Arm hole | 7.5 | 8 | 9 | 9.5 | 10.5 |
| Wrist | 4 | 4 | 5 | 6 | 6.5 |
| Sleeves Length | 22 | 22 | 22 | 23 | 23 |
| Bodice Length | 14 | 14.5 | 15 | 15.5 | 16 |
| Front Neck Depth | 7.5 | 7.5 | 7.5 | 8 | 8.5 |
| Back Neck Depth | 5.5 | 5.5 | 5.5 | 6 | 6 |
| Lehenga Waist | 13.5 | 14 | 16.5 | 19 | 20.5 |
| Lehenga Length | 43 | 43 | 44 | 45 | 45 |
Scroll across the table to view all sizes.
